<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPv6 Act Now</title>
	<atom:link href="http://www.ipv6actnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6actnow.org</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2013 15:44:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The switch to IPv6 is on: Who’s out in front?</title>
		<link>http://www.ipv6actnow.org/2013/06/the-switch-to-ipv6-is-on-whos-out-in-front/</link>
		<comments>http://www.ipv6actnow.org/2013/06/the-switch-to-ipv6-is-on-whos-out-in-front/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:44:57 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1193</guid>
		<description><![CDATA[GCN takes a look at IPv6 deployment with Leslie Daigle, the Internet Society’s chief Internet technology officer. IPv6 traffic has doubled in the last year, and leading the way are a mixture of mobile networks, universities and government networks, with more than 30% of their traffic using the new protocol. The real driver, according to the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcn.com/Articles/2013/06/10/Virginia-Tech-SPAWAR-IPv6-switch.aspx?Page=1">GCN</a> takes a look at IPv6 deployment with Leslie Daigle, the Internet Society’s chief Internet technology officer. IPv6 traffic has doubled in the last year, and leading the way are a mixture of mobile networks, universities and government networks, with more than 30% of their traffic using the new protocol. The real driver, according to the article, appears to be in the mobile sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/06/the-switch-to-ipv6-is-on-whos-out-in-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year on: Geoff Huston takes a look with Circle ID at the past year in IPv6 deployment</title>
		<link>http://www.ipv6actnow.org/2013/06/a-year-on-geoff-huston-takes-a-look-with-circle-id-at-the-past-year-in-ipv6-deployment/</link>
		<comments>http://www.ipv6actnow.org/2013/06/a-year-on-geoff-huston-takes-a-look-with-circle-id-at-the-past-year-in-ipv6-deployment/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:44:16 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1189</guid>
		<description><![CDATA[In June 2012, 0.60% of the world&#8217;s Internet population could successfully retrieve a dual-stack web object using IPv6. A year later, an average of 1.29% of Internet users prefer to use IPv6 to  do the same. While the absolute numbers may sound small, this doubling in users from 13.5 million to 29.3 million is a [...]]]></description>
				<content:encoded><![CDATA[<p>In June 2012, 0.60% of the world&#8217;s Internet population could successfully retrieve a dual-stack web object using IPv6. A year later, an average of 1.29% of Internet users prefer to use IPv6 to  do the same. While the absolute numbers may sound small, this doubling in users from 13.5 million to 29.3 million is a significant achievement in 12 months, <a href="http://www.circleid.com/posts/20130610_world_ipv6_day_a_year_in_the_life/">argues Huston</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/06/a-year-on-geoff-huston-takes-a-look-with-circle-id-at-the-past-year-in-ipv6-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewing the network: Looking to the future</title>
		<link>http://www.ipv6actnow.org/2013/06/renewing-the-network-looking-to-the-future/</link>
		<comments>http://www.ipv6actnow.org/2013/06/renewing-the-network-looking-to-the-future/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:42:57 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1186</guid>
		<description><![CDATA[HP Distinguished Technologist Yanick Pouffary from HP takes a look at how businesses can renew networks using IPv6. According to Pouffary, networks are expected to grow to accommodate 50 billion connected devices in the near future, but before this happens we must simplify, rationalise, streamline and evolve the corporate network.]]></description>
				<content:encoded><![CDATA[<p>HP Distinguished Technologist Yanick Pouffary from <a href="http://h30507.www3.hp.com/t5/Transforming-IT-Blog/Renewing-the-network-Stop-bailing-and-start-sailing/ba-p/140273#.UbbXKPm1F8E">HP</a> takes a look at how businesses can renew networks using IPv6.<b> </b>According to Pouffary, networks are expected to grow to accommodate 50 billion connected devices in the near future, but before this happens we must simplify, rationalise, streamline and evolve the corporate network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/06/renewing-the-network-looking-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the current rate, IPv6 won&#8217;t be fully implemented until 2148</title>
		<link>http://www.ipv6actnow.org/2013/06/at-the-current-rate-ipv6-wont-be-fully-implemented-until-2148/</link>
		<comments>http://www.ipv6actnow.org/2013/06/at-the-current-rate-ipv6-wont-be-fully-implemented-until-2148/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:05:11 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1182</guid>
		<description><![CDATA[How much longer will IPv4 last, and how can we speed up IPv6 deployment? In this VentureBeat article, CloudFare suggests it could take just seven years until we see full IPv6 implementation if the uptake is exponential, but that the current rate of progress suggests it would take until 10 May 2148.]]></description>
				<content:encoded><![CDATA[<p>How much longer will IPv4 last, and how can we speed up IPv6 deployment? In this <a href="http://venturebeat.com/2013/06/07/at-our-current-rate-of-progress-ipv6-will-be-fully-implemented-on-may-10-2048/">VentureBeat</a> article, <a href="https://www.cloudflare.com/">CloudFare</a> suggests it could take just seven years until we see full IPv6 implementation if the uptake is exponential, but that the current rate of progress suggests it would take until 10 May 2148.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/06/at-the-current-rate-ipv6-wont-be-fully-implemented-until-2148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India aims for IPv6 conversion by 2017</title>
		<link>http://www.ipv6actnow.org/2013/06/india-aims-for-ipv6-conversion-by-2017/</link>
		<comments>http://www.ipv6actnow.org/2013/06/india-aims-for-ipv6-conversion-by-2017/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:52:19 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1179</guid>
		<description><![CDATA[The Indian government recently released its updated IPv6 roadmap to help drive deployment, according to Information Week India, which details some pilot projects and a new set of deliverables created with the aim to make the complete transition to IPv6 by 2017.]]></description>
				<content:encoded><![CDATA[<p>The Indian government recently released its updated IPv6 roadmap to help drive deployment, according to <a href="http://www.informationweek.in/software/13-06-02/india_aspires_for_ipv6_conversion_by_2017.aspx">Information Week India</a>, which details some pilot projects and a new set of deliverables created with the aim to make the complete transition to IPv6 by 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/06/india-aims-for-ipv6-conversion-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year On From The World IPv6 Launch: Who&#8217;s Doing What With IPv6?</title>
		<link>http://www.ipv6actnow.org/2013/06/one-year-on-from-the-world-ipv6-launch-whos-doing-what-with-ipv6/</link>
		<comments>http://www.ipv6actnow.org/2013/06/one-year-on-from-the-world-ipv6-launch-whos-doing-what-with-ipv6/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:00:12 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1174</guid>
		<description><![CDATA[To mark the first anniversary of the World IPv6 Launch on 6 June 2012, the RIPE NCC has published an article on RIPE Labs looking at how ready networks are to deploy IPv6. With 18.1% of networks in the RIPE NCC service region now announcing IPv6 prefixes (an increase of 3.1% from the year before, and ahead [...]]]></description>
				<content:encoded><![CDATA[<p>To mark the first anniversary of the World IPv6 Launch on 6 June 2012, the RIPE NCC has published an article on <a href="https://labs.ripe.net/Members/antony_gollan/one-year-later-whos-doing-what-with-ipv6">RIPE Labs</a> looking at how ready networks are to deploy IPv6. With 18.1% of networks in the RIPE NCC service region now announcing IPv6 prefixes (an increase of 3.1% from the year before, and ahead of the global average increase of 2.4% over the same time period), the results are encouraging, but indicate that there is still work to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/06/one-year-on-from-the-world-ipv6-launch-whos-doing-what-with-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland takes the IPv6 crown</title>
		<link>http://www.ipv6actnow.org/2013/05/switzerland-takes-the-ipv6-crown/</link>
		<comments>http://www.ipv6actnow.org/2013/05/switzerland-takes-the-ipv6-crown/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:48:05 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1170</guid>
		<description><![CDATA[This ZDNet article reveals that Switzerland has overtaken Romania to become the world’s leading IPv6 adopter with the article suggesting responsibility lies with Swisscom, Switzerland’s largest telco, for its active efforts to push IPv6 adoption in the country.]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.zdnet.com/ipv6-switzerland-is-now-the-worlds-biggest-adopter-7000016172/">ZDNet article</a> reveals that Switzerland has overtaken Romania to become the world’s leading IPv6 adopter with the article suggesting responsibility lies with Swisscom, Switzerland’s largest telco, for its active efforts to push IPv6 adoption in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/05/switzerland-takes-the-ipv6-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 traffic forecast to grow nearly twenty-fold by 2017</title>
		<link>http://www.ipv6actnow.org/2013/05/ipv6-traffic-forecast-to-grow-nearly-twenty-fold-by-2017/</link>
		<comments>http://www.ipv6actnow.org/2013/05/ipv6-traffic-forecast-to-grow-nearly-twenty-fold-by-2017/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:00:25 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1160</guid>
		<description><![CDATA[More traffic will traverse the Internet in 2017 than the total amount from 1984 to 2012, according to the Cisco 2013 Visual Networking Index report. By the end of 2017, 23.9% of IP traffic will be over IPv6 &#8211; nearly a twenty-fold increase from the end of 2012.]]></description>
				<content:encoded><![CDATA[<p>More traffic will traverse the Internet in 2017 than the total amount from 1984 to 2012, according to the <a href="http://www.enterprisenetworkingplanet.com/datacenter/ipv6-and-mobile-network-traffic-growing-in-the-zettabyte-era.html">Cisco 2013 Visual Networking Index report</a>. By the end of 2017, 23.9% of IP traffic will be over IPv6 &#8211; nearly a twenty-fold increase from the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/05/ipv6-traffic-forecast-to-grow-nearly-twenty-fold-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRO Calls for Greater Investment in IPv6 Deployment</title>
		<link>http://www.ipv6actnow.org/2013/05/nro-calls-for-greater-investment-in-ipv6-deployment/</link>
		<comments>http://www.ipv6actnow.org/2013/05/nro-calls-for-greater-investment-in-ipv6-deployment/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:59:14 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1156</guid>
		<description><![CDATA[APNIC Director General Paul Wilson, speaking on behalf of the Number Resource Organization, outlined a list of specific measures that governments and businesses can take to speed up IPv6 deployment &#8211; a critical factor in determining the stability of the Internet in the near future, according to his address at the World Telecommunication/ICT Policy Forum.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apnic.net/">APNIC</a> Director General Paul Wilson, speaking on behalf of the Number Resource Organization, <a href="http://www.nro.net/news/nro-calls-for-greater-investment-in-ipv6-deployment">outlined a list of specific measures</a> that governments and businesses can take to speed up IPv6 deployment &#8211; a critical factor in determining the stability of the Internet in the near future, according to his address at the <a href="http://www.itu.int/en/wtpf-13/Pages/default.aspx">World Telecommunication/ICT Policy Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/05/nro-calls-for-greater-investment-in-ipv6-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 to be more widely available in Singapore</title>
		<link>http://www.ipv6actnow.org/2013/05/ipv6-to-be-more-widely-available-in-singapore/</link>
		<comments>http://www.ipv6actnow.org/2013/05/ipv6-to-be-more-widely-available-in-singapore/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:07:30 +0000</pubDate>
		<dc:creator>nelsonbostock</dc:creator>
				<category><![CDATA[All news]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=1149</guid>
		<description><![CDATA[Singaporean Internet Service Provider M1 has recognised the growing need for IPv6, by rolling out IPv6 addresses to its home broadband customers, allowing them to connect more easily to other IPv6-enabled websites and devices. Get the full story on techgoondu.]]></description>
				<content:encoded><![CDATA[<p>Singaporean Internet Service Provider M1 has recognised the growing need for IPv6, by rolling out IPv6 addresses to its home broadband customers, allowing them to connect more easily to other IPv6-enabled websites and devices. Get the full story on <a href="http://www.techgoondu.com/2013/05/28/m1-starts-offering-ipv6-addresses-for-home-broadband-users/">techgoondu.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6actnow.org/2013/05/ipv6-to-be-more-widely-available-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
